Woodland Beach, Delaware (USA)
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, SW and NW .
Have fun after the ride: enjoy Nightlife close to Woodland Beach, Delaware (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, SW and NW .
Have fun after the ride: enjoy Nightlife close to Woodland Beach, Delaware (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
55km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
55km from spot
Best Schools in Delaware
#1: East of Maui Dewey Beach

4.6/5 (33)
#2: East of Maui Lewes

4.1/5 (10)
Riding Conditions in Woodland Beach, Delaware (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, SW and NW .
There is Thermal wind at Woodland Beach, Delaware (USA).
Wind usually blows from NW on the spot.
The best moments to come to Woodland Beach, Delaware (USA) are March, April, May, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, SW and NW .
There is Thermal wind at Woodland Beach, Delaware (USA).
Wind usually blows from NW on the spot.
The best moments to come to Woodland Beach, Delaware (USA) are March, April, May, September, October, November and December .
Beach and Tide Conditions
Woodland Beach, Delaware (USA) is a Chop spot.
The launching/landing area is reported to be of Tidal size.
Not a whole lot of launch room and mild beach debris.
Great spot upstate from popular spot "Indian River Inlet". Fantastic spot for freeriding and big air, but beware of surf fisherman.
Beach and Tide Conditions
Beach and Tide Conditions
Woodland Beach, Delaware (USA) is a Chop spot.
The launching/landing area is reported to be of Tidal size.
Not a whole lot of launch room and mild beach debris.
Great spot upstate from popular spot "Indian River Inlet". Fantastic spot for freeriding and big air, but beware of surf fisherman.
Need to know
Careful about the other beach users, especially in May, June, July, August, September and October .
When you are on water,
be careful
of
Rocks and Shells
.
Beach risks reported:
Shells,Power Lines
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August, September and October .
When you are on water,
be careful
of
Rocks and Shells
.
Beach risks reported:
Shells,Power Lines
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Delaware
#1: East of Maui Dewey Beach

4.6/5 (33)
#2: East of Maui Lewes

4.1/5 (10)
Additional information
Just be cautious of fishing lines, and avoid the pier.
Webcams around Woodland Beach, Delaware (USA)
Webcams around Woodland Beach, Delaware (USA)
Weather Forecast for the next 10days
6.6 knotsDelaware bay entrance 02:43:18 pm, GMT-4 Model: gfs27_long, updated 8 minutes ago | 212 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.6 | 8.5 | 9.1 | 3.1 | 4.8 | 6.2 | 6.6 | 4.8 | 3.7 | 1.4 | 1.9 | 8.3 | 7.6 | 7.0 | 4.8 | 4.5 | 6.6 | 8.5 | 10 | 6.4 | 6.2 | 6.6 | 6.2 | 8.7 | 8.5 | 9.7 | 8.7 | 8.0 | 3.1 | 5.8 | 7.0 | 8.7 | 9.5 | 11 | 12 | 12 | 11 | 7.8 | 9.5 | 9.3 | 9.5 | 9.3 | 4.5 | 4.7 | 5.0 | 5.2 | 5.0 | 10 | 7.0 | 1.7 | 3.7 | 9.3 | 7.2 | 5.0 | 7.2 | 9.5 | 11 | 14 | 12 | 11 | 5.2 | 8.7 | 10 | 12 | 14 | 11 | 7.8 | 3.5 | 4.8 | 5.0 | 5.0 | 5.8 | 5.0 | 6.8 | 11 | 8.1 | 5.6 | 4.3 | 2.7 | 2.7 | 2.3 | 2.7 |
8.9 | 10 | 11 | 4.1 | 5.0 | 10 | 12 | 6.8 | 4.8 | 3.1 | 2.5 | 12 | 14 | 14 | 6.0 | 6.6 | 8.1 | 8.3 | 13 | 10 | 13 | 14 | 16 | 16 | 12 | 13 | 13 | 16 | 4.3 | 17 | 19 | 16 | 14 | 15 | 18 | 23 | 22 | 20 | 19 | 16 | 14 | 15 | 8.1 | 6.0 | 9.7 | 10 | 8.7 | 16 | 9.1 | 3.7 | 4.7 | 14 | 13 | 8.5 | 13 | 14 | 14 | 16 | 20 | 22 | 20 | 21 | 20 | 19 | 18 | 14 | 12 | 3.7 | 4.8 | 6.0 | 6.0 | 8.3 | 5.4 | 8.0 | 14 | 16 | 10 | 5.0 | 2.9 | 3.3 | 4.8 | 4.5 |
18° | 20° | 20° | 17° | 15° | 14° | 13° | 16° | 21° | 24° | 25° | 18° | 16° | 15° | 14° | 18° | 23° | 25° | 22° | 22° | 19° | 17° | 17° | 21° | 26° | 29° | 29° | 24° | 21° | 20° | 19° | 21° | 26° | 28° | 28° | 23° | 20° | 21° | 22° | 22° | 27° | 30° | 25° | 22° | 21° | 21° | 20° | 18° | 19° | 24° | 23° | 19° | 17° | 16° | 15° | 17° | 21° | 22° | 19° | 19° | 20° | 21° | 20° | 20° | 22° | 25° | 25° | 22° | 19° | 17° | 16° | 19° | 24° | 25° | 24° | 21° | 19° | 18° | 18° | 22° | 26° | 28° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 2s | 2s | 2s | 2s | 3s | 6s | 3s | 2s | 3s | 3s | 3s | 2s | 3s | 4s | 2s | 2s | 3s | 2s | 3s | 3s | 3s | 4s | 3s | 4s | 4s | 3s | 3s | 4s | 3s | 4s | 3s | 3s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 3s | 5s | 5s | 5s | 5s | 3s | 3s | 3s | 2s | 3s | 5s | 4s | 5s | 5s | 5s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 4s | - | - | - | - | - | - |
10:25 -0.3m
16:05 0.4m
22:30 -0.6m
4:50 0.5m
11:10 -0.3m
17:00 0.4m
23:30 -0.5m
5:35 0.4m
11:50 -0.3m
17:50 0.5m
0:30 -0.4m
6:25 0.3m
12:25 -0.3m
12:35 -0.3m
18:45 0.5m
1:30 -0.3m
7:10 0.3m
12:55 -0.3m
13:05 -0.3m
19:30 0.5m
2:15 -0.3m
7:50 0.2m
13:20 -0.4m
13:30 -0.4m
20:15 0.6m
3:10 -0.3m
8:30 0.2m
14:00 -0.4m
21:05 0.7m
4:00 -0.3m
9:10 0.2m
14:45 -0.5m
21:50 0.7m
4:40 -0.4m
9:50 0.3m
15:50 -0.6m
22:35 0.8m
5:30 -0.4m
10:40 0.3m
16:50 -0.7m
23:25 0.9m
6:10 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
4°5°9°15°20°25°28°26°23°17°10°7°1°3°6°12°17°22°25°23°20°14°8°4°
nightMore about Kitesurfing in Delaware
More about Delaware
Wind stats in Delaware...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 30 |
Feb | 30 |
Mar | 33 |
Apr | 30 |
May | 18 |
Jun | 15 |
Jul | 9 |
Aug | 10 |
Sep | 23 |
Oct | 27 |
Nov | 28 |
Dec | 26 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 3 kitesurf spots in Delaware.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Woodland Beach, Delaware (USA)

