Zalew Mietkowski, Poland
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W, WNW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W, WNW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
520km from spot
410km from spot
380km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
520km from spot
410km from spot
380km from spot
Best Schools in Poland
Riding Conditions in Zalew Mietkowski, Poland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W, WNW, NW and NNW .
There is Frontal wind at Zalew Mietkowski, Poland.
Wind usually blows from WNW, NW and NNW on the spot.
The best moments to come to Zalew Mietkowski, Poland are January, February, March, April, May, June, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W, WNW, NW and NNW .
There is Frontal wind at Zalew Mietkowski, Poland.
Wind usually blows from WNW, NW and NNW on the spot.
The best moments to come to Zalew Mietkowski, Poland are January, February, March, April, May, June, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Zalew Mietkowski, Poland is a Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Zalew Mietkowski, Poland is a Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
Careful about the other beach users, especially in January, February, March, April, May, June, July, August, September, October, November and December .
When you are on water,
be careful
of
Stones
.
Beach risk reported:
Other
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Careful about the other beach users, especially in January, February, March, April, May, June, July, August, September, October, November and December .
When you are on water,
be careful
of
Stones
.
Beach risk reported:
Other
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Poland
Webcams around Zalew Mietkowski, Poland
Webcams around Zalew Mietkowski, Poland
Weather Forecast for the next 10days
15 knotsMietkow, Poland (Mietków) 02:00:38 pm, GMT+2 Model: gfs27_long, updated 10 minutes ago | 425 |
29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 14 | 11 | 8.7 | 7.0 | 5.8 | 4.7 | 5.6 | 6.6 | 6.8 | 7.2 | 5.0 | 5.8 | 6.6 | 4.8 | 3.9 | 3.7 | 3.9 | 5.2 | 2.1 | 2.3 | 3.1 | 3.7 | 3.9 | 5.0 | 8.9 | 2.5 | 3.7 | 5.4 | 5.2 | 5.8 | 4.7 | 1.2 | 3.5 | 3.3 | 4.8 | 5.4 | 6.4 | 6.4 | 6.6 | 4.3 | 3.1 | 5.8 | 6.2 | 5.2 | 5.2 | 6.0 | 8.5 | 11 | 11 | 5.6 | 3.7 | 4.5 | 3.3 | 1.6 | 1.7 | 3.9 | 3.7 | 2.9 | 1.2 | 4.7 | 5.6 | 6.0 | 8.5 | 10 | 11 | 8.7 | 8.9 | 5.2 | 6.4 | 5.6 | 5.0 | 5.0 | 5.4 | 3.3 | 1.9 | 3.3 | 2.1 | 3.5 | 6.6 | 8.5 | 8.5 |
19 | 19 | 17 | 18 | 14 | 12 | 8.0 | 11 | 12 | 13 | 11 | 8.9 | 6.4 | 11 | 5.0 | 7.6 | 5.2 | 5.0 | 7.0 | 2.7 | 2.3 | 3.1 | 3.9 | 5.2 | 9.1 | 11 | 6.6 | 5.0 | 5.4 | 5.6 | 12 | 10 | 1.9 | 4.8 | 4.8 | 6.8 | 9.5 | 15 | 14 | 11 | 4.7 | 2.7 | 6.6 | 11 | 6.8 | 5.4 | 8.7 | 21 | 16 | 17 | 14 | 4.1 | 4.5 | 3.3 | 1.7 | 1.7 | 3.7 | 3.7 | 4.5 | 2.1 | 4.7 | 6.8 | 10 | 19 | 20 | 16 | 14 | 17 | 8.0 | 10 | 6.0 | 7.8 | 9.5 | 9.7 | 5.8 | 2.1 | 3.3 | 2.3 | 3.7 | 9.3 | 11 | 10 |
15° | 15° | 15° | 13° | 11° | 11° | 11° | 12° | 12° | 14° | 19° | 17° | 14° | 14° | 14° | 19° | 21° | 23° | 22° | 19° | 16° | 15° | 15° | 16° | 18° | 24° | 19° | 18° | 16° | 16° | 15° | 17° | 19° | 21° | 21° | 18° | 15° | 14° | 12° | 14° | 17° | 20° | 20° | 17° | 14° | 14° | 13° | 17° | 21° | 21° | 23° | 18° | 15° | 14° | 14° | 17° | 20° | 22° | 20° | 18° | 15° | 14° | 14° | 19° | 20° | 21° | 22° | 19° | 16° | 14° | 13° | 18° | 22° | 24° | 24° | 21° | 17° | 15° | 15° | 20° | 26° | 29° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°4°6°11°15°19°21°22°17°12°7°4°0°1°4°7°11°16°17°17°13°9°5°2°
nightMore about Kitesurfing in Poland
More about Poland
Wind stats in Poland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 40 |
Feb | 39 |
Mar | 47 |
Apr | 42 |
May | 38 |
Jun | 43 |
Jul | 41 |
Aug | 37 |
Sep | 36 |
Oct | 37 |
Nov | 35 |
Dec | 42 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 35 kitesurf spots in Poland.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Zalew Mietkowski, Poland

