Marrowstone Island / Fort Flagler, Washington (USA)
Marrowstone Island / Fort Flagler, Washington (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N and S .
There is Food available on the spot.
Marrowstone Island / Fort Flagler, Washington (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N and S .
There is Food available on the spot.
How to get there
Get onto Marrowstone Island. Here drive to its northwest tip, here you will find Fort Flagler. Park next to the beach.
Nearest Airports
Distance
100km from spot
360km from spot
575km from spot
How to get there
How to get there
Get onto Marrowstone Island. Here drive to its northwest tip, here you will find Fort Flagler. Park next to the beach.
Nearest Airports
Distance
100km from spot
360km from spot
575km from spot
Best Schools in Washington Oregon
Riding Conditions in Marrowstone Island / Fort Flagler, Washington (USA)
Riding Conditions
Wind and Weather Conditions
Water 57°F in summer, 47°F in winter. Sailing all year. Full wet or drysuit needed.
Recommended wind for kitesurfing is wind coming from N and S .
Wind and Weather Conditions
Wind and Weather Conditions
Water 57°F in summer, 47°F in winter. Sailing all year. Full wet or drysuit needed.
Recommended wind for kitesurfing is wind coming from N and S .
Beach and Tide Conditions
Marrowstone Island / Fort Flagler, Washington (USA) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Big size.
Big sandy area. Lots of space.
The spot has a sandy point and further east a small, but flat island. Excellent flat water in all wind directions. Many shallow areas.
Beach and Tide Conditions
Beach and Tide Conditions
Marrowstone Island / Fort Flagler, Washington (USA) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Big size.
Big sandy area. Lots of space.
The spot has a sandy point and further east a small, but flat island. Excellent flat water in all wind directions. Many shallow areas.
Need to know
Careful about the other beach users, especially in July and August .
Need to know
Need to know
Careful about the other beach users, especially in July and August .
Best Schools in Washington Oregon
Additional information
A parking is available at Marrowstone Island / Fort Flagler, Washington (USA).
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Marrowstone Island / Fort Flagler, Washington (USA)
Webcams around Marrowstone Island / Fort Flagler, Washington (USA)
Weather Forecast for the next 10days
2.7 knotsPort Townsend, United States 04:33:25 am, GMT-7 Model: gfs27_long, updated 22 minutes ago | 2165 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.7 | 2.5 | 4.3 | 4.8 | 6.4 | 5.8 | 8.1 | 2.9 | 3.5 | 3.3 | 2.3 | 4.7 | 4.7 | 5.4 | 8.7 | 7.6 | 4.3 | 4.1 | 3.1 | 2.1 | 2.5 | 6.0 | 6.4 | 4.7 | 3.3 | 2.7 | 0.2 | 5.4 | 4.8 | 6.8 | 4.5 | 4.8 | 3.3 | 2.9 | 3.1 | 1.7 | 4.8 | 7.0 | 5.8 | 4.5 | 2.5 | 4.8 | 5.2 | 5.2 | 6.2 | 5.6 | 4.5 | 3.9 | 1.0 | 1.4 | 3.7 | 7.2 | 6.8 | 6.6 | 4.8 | 4.3 | 2.1 | 2.1 | 3.7 | 6.0 | 6.8 | 5.6 | 5.4 | 2.3 | 1.7 | 1.7 | 2.5 | 4.5 | 5.8 | 8.7 | 9.5 | 8.5 | 6.4 | 4.3 | 3.3 | 2.9 | 3.5 | 8.5 | 15 | 11 | 8.7 |
3.3 | 3.5 | 6.8 | 5.8 | 8.5 | 8.1 | 14 | 6.2 | 4.1 | 3.7 | 4.1 | 4.8 | 3.7 | 6.2 | 16 | 14 | 8.0 | 6.0 | 4.3 | 3.1 | 3.3 | 6.6 | 11 | 8.1 | 5.8 | 3.5 | 2.9 | 7.0 | 7.4 | 10 | 10 | 9.9 | 5.0 | 3.9 | 4.3 | 2.7 | 5.2 | 8.9 | 11 | 8.9 | 3.9 | 6.0 | 6.2 | 5.4 | 5.0 | 5.2 | 7.2 | 5.2 | 1.7 | 2.5 | 6.8 | 12 | 10 | 10 | 8.0 | 4.8 | 2.5 | 2.5 | 6.0 | 8.0 | 9.1 | 8.1 | 8.7 | 4.7 | 2.7 | 1.7 | 4.8 | 4.1 | 5.2 | 14 | 18 | 16 | 10 | 6.8 | 4.5 | 4.5 | 3.9 | 11 | 21 | 19 | 14 |
8.4° | 7.8° | 11° | 14° | 16° | 16° | 13° | 9.9° | 8.9° | 8.3° | 12° | 15° | 17° | 17° | 13° | 9.9° | 9.0° | 9.3° | 11° | 14° | 16° | 16° | 13° | 10° | 9.9° | 9.4° | 13° | 15° | 17° | 17° | 14° | 12° | 11° | 10° | 13° | 16° | 17° | 17° | 14° | 12° | 11° | 11° | 14° | 17° | 18° | 19° | 16° | 12° | 11° | 11° | 14° | 16° | 18° | 19° | 17° | 13° | 13° | 13° | 16° | 19° | 21° | 22° | 18° | 14° | 14° | 13° | 17° | 19° | 21° | 19° | 15° | 12° | 11° | 9.6° | 12° | 13° | 16° | 16° | 13° | 11° | 9.8° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.5 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.6 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 6s | 5s | 3s | 3s | 5s | 6s | 3s | 3s | 6s | 6s | 4s | 6s | 6s | 6s | 3s | 3s | 3s | 3s | 3s | 4s | 5s | 7s | 6s | 3s | 2s | 3s | 5s | 6s | 6s | 6s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 4s | 3s | 3s | 3s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 2s | 4s | 3s | 4s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 4s | 4s | 4s | 3s | 3s | 3s | 6s | 5s | 5s | - | - | - | - | - | - | - | - | - | - | - |
8:25 0.3m
15:15 -1.4m
22:55 1.3m
6:00 -0.3m
10:05 0.1m
16:00 -1.0m
23:30 1.2m
6:50 -0.6m
11:55 0.0m
16:55 -0.6m
0:00 1.2m
7:30 -0.9m
13:45 0.2m
17:50 -0.2m
0:30 1.1m
8:05 -1.2m
15:00 0.4m
0:55 1.0m
8:30 -1.5m
15:55 0.7m
1:25 1.0m
9:00 -1.7m
16:40 0.9m
1:55 1.0m
9:30 -1.9m
17:20 1.0m
2:30 1.0m
10:00 -2.0m
17:55 1.1m
3:00 1.0m
10:40 -2.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°6°7°10°13°15°17°18°15°12°9°6°6°6°7°9°12°14°17°17°15°11°8°6°
nightMore about Kitesurfing in Washington Oregon
More about Washington Oregon
Wind stats in Washington Oregon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 44 |
Mar | 46 |
Apr | 41 |
May | 32 |
Jun | 27 |
Jul | 23 |
Aug | 18 |
Sep | 29 |
Oct | 40 |
Nov | 48 |
Dec | 43 |
% of Windy Days (more than 15kts)