Morgan Lake, Oregon (USA)
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
2145km from spot
2000km from spot
1940km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
2145km from spot
2000km from spot
1940km from spot
Best Schools in Washington Oregon
Riding Conditions in Morgan Lake, Oregon (USA)
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Morgan Lake, Oregon (USA) is a Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Morgan Lake, Oregon (USA) is a Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
Beach risk reported: Rocks .
Need to know
Need to know
Beach risk reported: Rocks .
Best Schools in Washington Oregon
Webcams around Morgan Lake, Oregon (USA)
Webcams around Morgan Lake, Oregon (USA)
Weather Forecast for the next 10days
5.0 knotsTocito Lake 12:29:52 pm, GMT-6 Model: gfs27_long, updated 32 minutes ago | 100 |
30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.0 | 5.2 | 9.9 | 14 | 12 | 7.8 | 7.2 | 6.4 | 8.0 | 0.6 | 4.3 | 7.8 | 8.1 | 7.8 | 8.5 | 8.3 | 9.3 | 3.9 | 2.5 | 21 | 21 | 18 | 13 | 7.8 | 3.7 | 5.0 | 11 | 23 | 9.1 | 7.8 | 2.7 | 4.1 | 6.4 | 8.1 | 13 | 11 | 7.0 | 3.5 | 4.3 | 4.1 | 9.3 | 16 | 10 | 7.4 | 2.1 | 6.6 | 6.0 | 5.4 | 5.8 | 3.1 | 8.5 | 12 | 8.9 | 0.8 | 1.4 | 2.1 | 2.5 | 3.3 | 9.5 | 15 | 6.0 | 5.4 | 1.6 | 5.2 | 5.8 | 1.2 | 9.7 | 9.1 | 3.1 | 2.7 | 5.0 | 7.0 | 8.9 | 3.7 | 5.2 | 12 | 1.7 | 4.3 | 7.4 | 8.9 | 10 | 4.1 |
5.2 | 6.4 | 12 | 14 | 18 | 14 | 12 | 8.9 | 8.7 | 2.3 | 6.4 | 12 | 11 | 13 | 13 | 13 | 11 | 4.3 | 4.8 | 17 | 28 | 19 | 15 | 9.1 | 5.2 | 13 | 13 | 24 | 16 | 13 | 2.9 | 4.3 | 11 | 13 | 13 | 12 | 8.5 | 3.7 | 4.3 | 6.6 | 10 | 16 | 14 | 8.7 | 2.7 | 8.5 | 8.3 | 6.0 | 5.4 | 6.6 | 14 | 16 | 15 | 2.7 | 1.9 | 2.5 | 3.1 | 5.2 | 13 | 16 | 7.2 | 10 | 1.9 | 5.2 | 5.8 | 2.9 | 12 | 13 | 4.1 | 3.3 | 5.0 | 7.6 | 10 | 4.3 | 8.0 | 14 | 4.3 | 4.8 | 8.7 | 13 | 11 | 4.3 |
22° | 27° | 30° | 31° | 24° | 20° | 18° | 16° | 22° | 27° | 30° | 31° | 24° | 21° | 19° | 18° | 23° | 29° | 32° | 31° | 25° | 23° | 19° | 16° | 17° | 23° | 24° | 22° | 19° | 19° | 18° | 17° | 20° | 22° | 23° | 25° | 21° | 20° | 19° | 15° | 18° | 21° | 17° | 21° | 19° | 16° | 15° | 14° | 18° | 22° | 27° | 28° | 21° | 20° | 18° | 17° | 21° | 25° | 28° | 28° | 24° | 20° | 18° | 17° | 22° | 26° | 30° | 30° | 26° | 24° | 22° | 20° | 24° | 30° | 33° | 31° | 26° | 24° | 22° | 20° | 25° | 30° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1°4°9°15°20°24°28°26°22°15°8°2°-2°2°6°11°15°24°24°22°18°11°4°-1°
nightMore about Kitesurfing in Washington Oregon
More about Washington Oregon
Wind stats in Washington Oregon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 44 |
Mar | 46 |
Apr | 41 |
May | 32 |
Jun | 27 |
Jul | 23 |
Aug | 18 |
Sep | 29 |
Oct | 40 |
Nov | 48 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 112 kitesurf spots in Washington Oregon.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Morgan Lake, Oregon (USA)













