Nelscott Reef, Oregon (USA)
Nelscott Reef, Oregon (USA) is a Medium waves and Big waves spot. It is a kitesurfing spot for Expert ridersMedium waves and Big waves.
Recommended wind for kitesurfing is wind coming from NW .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Nelscott Reef, Oregon (USA) is a Medium waves and Big waves spot. It is a kitesurfing spot for Expert ridersMedium waves and Big waves.
Recommended wind for kitesurfing is wind coming from NW .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
400km from spot
170km from spot
145km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
400km from spot
170km from spot
145km from spot
Best Schools in Washington Oregon
Riding Conditions in Nelscott Reef, Oregon (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NW .
There is Thermal wind at Nelscott Reef, Oregon (USA).
Wind usually blows from NW on the spot.
The best moments to come to Nelscott Reef, Oregon (USA) are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NW .
There is Thermal wind at Nelscott Reef, Oregon (USA).
Wind usually blows from NW on the spot.
The best moments to come to Nelscott Reef, Oregon (USA) are May, June, July, August and September .
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Nelscott Reef, Oregon (USA) is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
The beach vanishes on high tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Nelscott Reef, Oregon (USA) is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
The beach vanishes on high tide.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Washington Oregon
Additional information
A parking is available at Nelscott Reef, Oregon (USA).
Webcams around Nelscott Reef, Oregon (USA)
Webcams around Nelscott Reef, Oregon (USA)
Weather Forecast for the next 10days
11 knotsCape Kiwanda, United States 09:02:37 pm, GMT-7 Model: gfs27_long, updated 7 minutes ago | 346 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 6.8 | 7.0 | 6.6 | 6.4 | 4.8 | 5.8 | 6.0 | 2.5 | 4.8 | 5.8 | 8.1 | 9.5 | 6.2 | 6.8 | 7.2 | 4.7 | 5.0 | 4.7 | 5.0 | 5.4 | 6.2 | 8.3 | 6.8 | 5.0 | 3.7 | 4.3 | 3.9 | 2.9 | 4.8 | 7.8 | 7.2 | 3.9 | 1.9 | 2.1 | 3.3 | 3.1 | 4.8 | 5.6 | 6.0 | 3.3 | 5.4 | 6.2 | 6.6 | 8.9 | 13 | 15 | 17 | 15 | 7.8 | 4.3 | 3.5 | 3.3 | 6.0 | 6.8 | 5.4 | 3.5 | 3.1 | 1.9 | 2.5 | 0.8 | 4.8 | 7.6 | 8.1 | 7.6 | 6.0 | 5.2 | 3.9 | 3.5 | 6.6 | 8.1 | 8.1 | 6.0 | 0.8 | 4.7 | 5.6 | 6.4 | 8.7 | 8.9 | 7.4 | 6.2 |
16 | 11 | 11 | 10 | 10 | 6.6 | 7.6 | 6.4 | 3.5 | 5.8 | 11 | 18 | 24 | 14 | 8.9 | 8.9 | 7.8 | 9.5 | 7.4 | 7.8 | 8.3 | 7.0 | 7.6 | 6.4 | 7.2 | 4.5 | 4.8 | 4.1 | 4.5 | 4.5 | 7.0 | 9.1 | 4.7 | 2.5 | 2.9 | 3.9 | 4.1 | 5.8 | 6.0 | 8.3 | 4.5 | 6.2 | 12 | 14 | 19 | 20 | 21 | 27 | 23 | 15 | 7.4 | 4.1 | 6.2 | 7.4 | 7.0 | 4.8 | 4.1 | 3.3 | 1.9 | 2.1 | 0.8 | 3.1 | 7.8 | 12 | 15 | 9.1 | 7.4 | 4.7 | 4.7 | 6.6 | 8.9 | 14 | 9.3 | 1.6 | 6.8 | 9.3 | 10 | 11 | 11 | 12 | 13 |
10° | 8.7° | 8.7° | 7.8° | 8.8° | 9.8° | 11° | 12° | 10° | 7.4° | 8.9° | 9.2° | 9.4° | 11° | 13° | 13° | 10° | 9.5° | 9.2° | 9.2° | 10° | 12° | 13° | 13° | 11° | 7.6° | 6.8° | 6.0° | 9.4° | 14° | 13° | 12° | 9.3° | 8.7° | 8.6° | 8.0° | 9.3° | 14° | 14° | 14° | 11° | 8.0° | 9.1° | 9.7° | 10° | 11° | 13° | 13° | 11° | 10° | 9.1° | 8.7° | 11° | 15° | 15° | 14° | 12° | 8.7° | 7.7° | 7.3° | 12° | 15° | 16° | 15° | 13° | 9.4° | 8.9° | 9.4° | 15° | 18° | 19° | 17° | 14° | 11° | 10° | 11° | 13° | 15° | 15° | 14° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 2.2 | 2.5 | 2.8 | 2.9 | 3.0 | 2.9 | 2.8 | 2.8 | 2.6 | 2.5 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 8s | 8s | 6s | 5s | 6s | 7s | 7s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 5s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - |
17:10 0.5m
21:55 0.0m
3:40 1.0m
11:00 -1.3m
18:05 0.6m
23:00 0.0m
4:35 0.8m
11:55 -1.2m
19:00 0.7m
0:25 -0.1m
5:45 0.7m
12:50 -1.1m
19:50 0.8m
1:40 -0.3m
7:10 0.6m
13:45 -1.0m
20:35 1.0m
2:50 -0.6m
8:35 0.6m
14:40 -0.9m
21:10 1.1m
3:45 -1.0m
9:50 0.6m
15:30 -0.8m
21:50 1.3m
4:40 -1.4m
10:55 0.7m
16:20 -0.7m
22:30 1.5m
5:30 -1.7m
11:55 0.8m
17:10 -0.6m
23:15 1.6m
6:15 -1.9m
12:50 0.9m
18:00 -0.5m
0:00 1.7m
7:05 -2.1m
13:45 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°8°10°12°14°16°16°15°13°10°8°8°7°8°9°11°13°15°15°14°12°10°8°
nightMore about Kitesurfing in Washington Oregon
More about Washington Oregon
Wind stats in Washington Oregon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 44 |
Mar | 46 |
Apr | 41 |
May | 32 |
Jun | 27 |
Jul | 23 |
Aug | 18 |
Sep | 29 |
Oct | 40 |
Nov | 48 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 112 kitesurf spots in Washington Oregon.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Nelscott Reef, Oregon (USA)

